Full Range of Fieldwork Services
Our field department can use their UK and Ireland based team of over 20 regional supervisors to recruit, or we have a number of experienced qualitative recruiters based in our CATI unit
| Focus Groups | Commonly we recruit between 8 and 12 people. The aim is to generate discussion and bounce ideas around a room |
| Depths | One on one interviews (carried out on the telephone or face-to-face); utilised when clients require a greater level of feedback and understanding with regards to a brand or product etc |
| Retail Visits | An accompanied visit to provide the client with a greater level of understanding with regards to the consumers shopping behaviour within particular stores. Used to identify consumers shopping trends, habits or attraction to certain product lines or packaging. |
| Inhome / Street Interviewing | Face-to-face interviewing with the advantage of being able to show stimulus |
| Hall Tests | Respondents are taken to a centrally located area specifically used to conduct the interviews, show stimulus, mock ups, video clips, or product tests etc |
| WAPI | Web Assisted Personal Interviewing – real time data collection and feedback. The questionnaire is downloaded in the morning via the web, amends/changes can be downloaded and used immediately |
| CATI | Computer Assisted Telephone Interviewing – we have a unit of 43 stations, available both weekdays (until 8.30pm) and weekends |
| Trackers | We run a number of tracking studies, and keep normative data where relevant |
| Mystery Shopping | Trained respondents follow a criteria set by the retailer, financial organisation or tour operator to enable the service which consumers typically experience to be assessed and fed back to the supplier to take the necessary action. |
| Viewing studios | Summit Studios are part of our ‘family’, they are a viewing studio in Ealing – offering 2 studios and a board room for use for corporate events, video conferencing or hall tests |
| Web-cam | Ability to view groups and depths via web streaming |
| Video conferencing | The Conference room at Summit Studios is set up to enable remote conferencing to one or more specific sites with the ability to send and receive both vision and audio, live over the internet. We can also provide Portable cameras in any Quaestor office to allow live streaming of research activities |
| Voxpops | We can provide the cameras, edit and produce the clips, snippets and complete interviews using our editing suite and we can even deliver the results via a secure personalised website |
| Video diaries | Respondents are provided with a camcorder to take home with them in order to film themselves as frequently as the client requires, discussing their lifestyle or material relevant to the client |
| Snapshots | Stills extracted from Voxpops or video diaries |
| Soundbites | A brief statement lifted from a Voxpop or a digital recording for verbatim and quotes |
| MP4 Players | Enables adverts to be played during a street interview |
| Automated reporting | The delivery of Quantitative results as interactive tabulations and crosstabs, graphs and charts delivered as Microsoft compatible documents or live on the web |
| Panels | Research are building and developing research panels in niche areas (eg 50+ Market, Teenagers etc) to be used in all aspects of research |
| Forums | Online discussion group enables respondents to discuss questions or topics (threads) or probing questions that have been posted by executives, they enable unstructured (but moderated) discussion amongst large audiences |
| Blogs | Respondents are able to add content (text, images, video, sound) to their own page on a Research hosted site. Respondents and executives can view and comment on these posts |
| Online Diaries | Provide deeply personal insights into behaviour and lifestyles but on a more structured basis |
| Online Surveys | Can be used standalone or in conjunction with other online or offline approaches. Ideal when results are required quickly or if complex or sensitive subject matter is involved and when a large sample size is required |

